|
| U-184 | Type IXC/40 |
| Feldpost Number | M 45 477 |
| Construction Yard | Deutsche Schiff- und Maschinenbau AG, (AG Weser) Bremen |
| Yard Number | 1024 |
| Ordered | 15th Aug 1940 |
| Keel laid | 10th Jun 1941 |
| Launched | 21st Feb 1942 |
| Commissioned | 29th May 1942 |
| Baubelehrung | Kriegsschiffbaulehrabteilung für Unterseeboote Nordsee, Bremen / 6.KLA, Bremen | | Training, Flotillas and Duties | | 05.42 - 11.42 | 4.U-Flottille, Stettin Ausbildungsboot (under training)
|
| 11.42 - 11.42 | 2.U-Flottille, Lorient Frontboot (operational)
|
| Commanders | | 05.42 - 11.42 | OL Günther Dangschat |
| Operations information for U-184 | 22.10.1942 - 25.10.1942 First Sailing
U-184 left Kiel under the command of Günther Dangschat on 22nd Oct 1942 and arrived at Bergen on 25th Oct 1942 after three days.
| 09.11.1942 - 21.11.1942 Second Sailing - active patrol
On the 9th Nov 1942, U-184 left Bergen under the command of Günther Dangschat. U-184 was lost on 21st Nov 1942.
Günther Dangschat hit one ship on this patrol from convoy ONS-144.-
On 17th Nov 1942 he sank the British 3,192 ton Widestone, sailing with convoy ONS-144.
|
| | | We have extra information on 1 relevant ship here:
|
|
|
|