|
| U-846 | Type IXC/40 |
| Feldpost Number | M 51 907 |
| Construction Yard | Deutsche Schiff- und Maschinenbau AG, (AG Weser) Bremen |
| Yard Number | 1052 |
| Ordered | 20th Jan 1941 |
| Keel laid | 21st Jul 1942 |
| Launched | 17th Feb 1943 |
| Commissioned | 29th May 1943 |
| Baubelehrung | 6.KLA, Bremen | | Training, Flotillas and Duties | | 05.43 - 11.43 | 4.U-Flottille, Stettin Ausbildungsboot (under training)
|
| 12.43 - 05.44 | 10.U-Flottille, Lorient Frontboot (operational)
|
| Commanders | | 05.43 - 05.44 | OL Berthold Hashagen |
| Operations information for U-846 | 04.12.1943 - 03.03.1944 First Sailing - active patrol
U-846 left Kiel under the command of Berthold Hashagen on 4th Dec 1943 and arrived at Lorient on 3rd Mar 1944 after nearly thirteen weeks.
| 29.04.1944 - 04.05.1944 Second Sailing - active patrol
On the 29th Apr 1944, U-846 left Lorient under the command of Berthold Hashagen. U-846 was sunk on 4th May 1944.
|
| | | We don't have extra information on any relevant ships here.
|
|
|
|