|
| U-847 | Type IXD2 |
| Feldpost Number | M 49 998 |
| Construction Yard | Deutsche Schiff- und Maschinenbau AG, (AG Weser) Bremen |
| Yard Number | 1053 |
| Ordered | 20th Jan 1941 |
| Keel laid | 23rd Nov 1941 |
| Launched | 5th Sep 1942 |
| Commissioned | 23rd Jan 1943 |
| Baubelehrung | 6.KLA, Bremen | | Training, Flotillas and Duties | | 01.43 - 06.43 | 4.U-Flottille, Stettin Ausbildungsboot (under training)
|
| 07.43 - 08.43 | 12.U-Flottille, Bordeaux Frontboot (operational)
|
| Commanders | | 01.43 - 02.43 | KL Friedrich Guggenberger see also: U-28 U-81 U-513 |
| 02.43 - 07.43 | KL Jost Metzler see also: U-69 |
| 07.43 - 08.43 | KL Herbert Kuppisch see also: U-58 U-94 U-516 |
| Operations information for U-847 | 06.07.1943 - 20.07.1943 First Sailing
U-847 left Kiel under the command of Herbert Kuppisch on 6th Jul 1943 and arrived at Bergen on 20th Jul 1943 after two weeks.
| 29.07.1943 - 27.08.1943 Second Sailing - active patrol
On the 29th Jul 1943, U-847 left Bergen under the command of Herbert Kuppisch. On the 27th Aug 1943, U-847 was sunk.
|
| | | We don't have extra information on any relevant ships here.
|
|
|
 | | KL Herbert Kuppisch | | Courtesy Vladimir A. Nagirnyak |
|
|