Translation of a German document captured from "U 434", giving a list of stores taken on board at Vigo. This list was in German, but in some cases the Spanish equivalent had been added in pencil.
| 3-5 | Beef in tins @ 1 kg. | 45 kg. |
| V 9-11 | Pork in tins @ 1 kg. | 54 kg. |
| V 13-14 | "Goulash" in tins @ 1 kg. | 30 kg. |
| V 34-3? | Veal in tins @ 250 gr. | 30 kg. |
| 90 | Corned beef in tins @ 0.5 kg. | 13 kg. |
| 45a | Ham, cooked | 25 kg. |
| E . . .3 | Salted rib of pork in tins @ 1 kg. | 17 kg. |
| T . . . | Sausages in fat in tins @ 1 kg. | 10 kg. |
| V 49 | Salami type sausage in tins @ 1 kg | 15 kg. |
| Marmalade in tins @ 12 kg. | 36 kg. |
| Red cabbage in tins @ 1 kg. | 24 kg. |
| Liver sausage in tins @ 250 gr. | 21 kg. |
| V 3??-357 | Brawn in tins @ 420 gr. | 21, 42 kg. |
| V 36?-365 | Black putting in tins @ 420 gr | 14, 28 kg. |
| E . . . | Tongue sausage in tins @ 1 kg. | 15 kg. |
| - | Salami type sausage | 30 kg. |
| R ? 2 | Bacon in tins @ 5 kg. | 25 kg. |
| T . . . | Dripping substitute | 8 kg. |
| V 35-38 | Dripping substitute | 16 kg. |
| ? 385 ? 7 | Dripping | 12 kg. |
| ? | Cocoa fat | 21 kg. |
| ? | Butter | ? |
| ? | Salad oil, 1 canister | 10 ltr. |
| ? 48 | Sardines | 160 tins |
| Tomato sauce | 17 kg. |
| Soup cubes | 0.5 kg. |
| Capers | 1 jar |
| V 100-102 | Fish in tins @ 5 kg. ("Zahnfisch") | 15 kg. |
| V 100-102 | Sea bream in tins @ 320 gr. ("Besugo") | 33.6 kg. |
| V 100-102 | Salted cod in tins @ 320 gr. ("Bacallao") | 8 kg. |
| V85-86 | Tunny fish in tins @ 5 kg. | 10 kg. |
| V85-86 | Filet of anchovy in tins @ 170 gr. | 13.6 kg. |
| 145-146 | Salmon in tins @ 0.5 kg. | 10 kg. |
| 145-146 | Salt in tins @ 700 gr | 19.6 kg. |
| E . . . | Cheese in tins @ 0.5 kg. | 32 kg. |
| 1010 | Peas: green | 16 kg. |
| 1001 | Beans: white | 16 kg. |
| Beans, brown, 1 bag | 12 kg. |
| Rice, 1 sack | 12.5 kg. |
| Sago, 1 paper bag | 5 kg. |
| 1054 | Ground maize (Semolina?) | 13.5 kg. |
|
| | 809.5 kg |
|
| V 91-93 | Wheat groats | 6 kg. |
| V 91-93 | Potato flour | 6 kg. |
| V 91-93 | Oat flakes | 6 kg. |
| V 91-93 | Pudding powder | 6 kg. |
| V 91-93 | Cooking chocolate | 6 kg. |
| V 91-93 | Dried onions | 4.5 kg. |
| V 91-93 | Tea | 1.5 kg |
| V 127-129 | Wheat flour | 12 kg. |
| V 127-129 | Malt coffee | 9 kg. |
| V 127-129 | Mustard | 9 kg. |
| V 283-285 | Macaroni | 30 kg. |
| V 133-135 | Vermicelli | 30 kg. |
| L 37-42 | Dried potatoes | 60 kg. |
| L 45 | Dried apricots | 14 kg. |
| L 46 | Dried apples | 12.5 kg. |
| A B 37 | Dried mixed fruit | 14.5 kg. |
| A B 38-40 | Raisins | 24 kg. |
| V 307-309 | Dried plums | 24 kg. |
| V 316-318 | Dried figs | 24 kg. |
| V 232-234 | Walnuts | 24 kg. |
| V 235-237 | Hazelnuts | 24 kg. |
| V 235-237 | Almonds | 15 kg. |
| X 591 | Celery in tins @ 1 kg. | 16 kg. |
| ? ?09 ?11 | Green cabbage in tins @ 1 kg. | 30 kg. |
| ? ?09 ?11 | Red cabbage in tins @ 1 kg. | 21 kg. |
| V 118-120 | Cauliflower | 36 kg. |