U-26 | Type IA |
Feldpost Number | M 07 314 |
Construction Yard | Deutsche Schiff- und Maschinenbau AG, (AG Weser) Bremen |
Yard Number | 904 |
Ordered | 17th Dec 1934 |
Keel laid | 1st Aug 1935 |
Launched | 14th Mar 1936 |
Commissioned | 6th May 1936 |
Baubelehrung | Marinelehr-und Reparaturwerkstatt, Wilhelmshaven |
Training, Flotillas and Duties | |
05.36 – 12.39 | U-Flottille Saltzwedel, Wilhelmshaven Schulboot (training boat) Frontboot (operational) |
01.40 – 07.40 | 2.U-Flottille, Wilhelmshaven Frontboot (operational) |
Commanders | |
11.05.36 – 30.09.38 | KL ~ KK Werner Friedrich Wilhelm Adolf Hartmann see also: U-37 U-198 |
01.10.38 – 08.39 | FK Oskar Schomburg |
08.39 – 03.01.40 | KL Klaus Ewerth see also: U-1 U-36 U-36 U-850 |
03.01.40 – 11.05.40 | KL Heinz Scheringer see also: U-10 U-13 |
12.05.40 – 08.06.40 | KK Heinz Fischer see also: U-29 |
09.06.40 – 01.07.40 | KL Heinz Scheringer see also: U-10 U-13 |
U-Boat Operations U-26 Type IIB
Major contributors to this section:
Commanders, Flotillas & Yards — Fernando Almeida
Ships, General — Werner Freitag
Ship Details — David Rayner & Walter Janssens
Detail Consultant — Horst Schmeisser
Patrols, Fates and Air Attacks — Howard Cock
Danh mục: boat
Đánh giá
Chưa có đánh giá nào.