|
| U-1 | Type IIA |
| Feldpost Number | M 27 893 |
| Construction Yard | Deutsche Werke AG, Kiel-Gaarden |
| Yard Number | 236 |
| Ordered | 2nd Feb 1935 |
| Keel laid | 11th Feb 1935 |
| Launched | 15th Jun 1935 |
| Commissioned | 29th Jun 1935 |
| Baubelehrung | Marinelehr-und Reparaturwerkstatt, Kiel | | Training, Flotillas and Duties | | 06.35 - 04.40 | U-Schule Flottille, Neustadt Schulboot (training boat) Frontboot (operational)
|
| Commanders | | 29.06.35 - 30.09.36 | OL ~ KL Klaus Ewerth see also: U-35 U-36 U-26 U-850 |
| 01.10.36 - 02.02.38 | KL Alexander Gelhaar see also: U-45 |
| 02.38 - 38 | KL Hans-Günther Looff see also: U-9 U-28 U-23 U-122 |
| 38 - 10.38 | KL Harald Grosse see also: U-8 U-34 U-22 U-53 |
| 29.10.38 - 04.40 | KL Jürgen Deecke |
| Operations information for U-1 | 15.03.1940 - 29.03.1940 First Sailing - active patrol
U-1 left Wilhelmshaven under the command of Jürgen Deecke on 15th Mar 1940 for operations in the North Sea and arrived at return on 29th Mar 1940 after two weeks.
| 04.04.1940 - 06.04.1940 Second Sailing - active patrol
On the 4th Apr 1940, U-1 left Wilhelmshaven under the command of Jürgen Deecke for operations off Norway and after two days arrived at return on 6th Apr 1940.
|
| Notes for U-1 | U-1 was reported missing after 6th April 1940 in the North Sea. A possible cause was a mine in British field No 7.
We have 63 crew names for this boat. click here for crew names of U 1 You can perform other crew searches here. Note that the number of names we give possibly includes prior crew members.You can discuss this boat or ask questions at the ubootwaffe.net forums | We have an approximate position of 54°14N 05°07E for where U 1 went down, mapped below. The cross represents the position best estimated. |  Mercator projection map ©ubootwaffe.net |
|
| | | We don't have extra information on any relevant ships here.
|
|
|
|