| Name | Rank | Born | Died | Notes [+ indicates died while crew of boat] |
| Bach | | MtrGfr | | | U-181. (05.42- |
| Bartussek | Günther | BtsMt | | | U-181. Bachstzelze pilot lost Living Augsburg |
| Bergmann | Wilhelm | MaschMt | | | U-181. (05.42- |
| Bluhm | Wolfgang | | 16.06.1923 | 18.04.2005 | U-181. U-143 |
| Buchholz | Hans-Hermann | Lt.z.S | 25.02.1924 | | U-168. U-181. U-475. 2WO. U-4704 birthplace Arnstadt |
| Buchholz | Klaus | Dr | | | U-181 |
| Burgstaller | | MechGfr | | | U-181. (05.42- |
| Dick | Josef | OMaschMt | | 00.00.2001 | U-181 |
| During | Fritz | Lt.z.S | | | U-181. 2WO serial/entry Crew of X/1940 |
| Engel | Lothar | Dr | | | U-181 |
| Freisenhausen | Werner | BtsMt | | | U-181. (05.42- |
| Freiwald | Kurt | Kapt.z.S.01.04.45 | 29.10.1906 | 12.12.1975 | U-7. U-21. U-33. U-181. Cdr.(11.43-05.45) pow. Camp.18. Pow.No.B.286427. Detaied after 11.47. Bundesmarine Flottillenadmiral birthplace Berlin-Schöneberg serial/entry Crew of 1925 |
| Fröhlich | Johannes (stefan) | BtsMt | 19.12.1919 | | U-181. (05.42- awards DKiG.13.01.45. (U-181). |
| George | | MaschGfr | | | U-181. (05.42- |
| Gertenbach | Franz | MtrGfr | | | U-181. (05.42- |
| Giese | Otto | Lt.z.S | 08.11.1914 | 29.09.2001 | U-405. 2WO.4 patrols 42-43. U-181. 2WO. 43 Indian Ocean. Auther of book Shooting the War birthplace Bremen lost Pensacola |
| Göhler | Rudolf | FkGfr | | | U-181. (05.42- |
| Griesinger | Bodo | FkOGfr | 12.02.1922 | 15.05.1943 | U-181. (05.42- ) U-266+ |
| Grobelny | Josef | MaschMt | | | U-181. (05.42- ) |
| Haas | Alois | | | | U-181 |
| Hagemeier | Werner | MaschMt | | | U-181. (05.42- |
| Hawran | Franz-Josef | BtsMt | | 15.02.2001 | U-181. (05.42- |
| Hille | Dieter | Lt.ing | | | U-181. Pow. Camp.184. Pow.No.B.286433. Released.27.09.47 |
| Holscher | Werner | MaschGfr | 27.08.1922 | 08.06.1996 | U-181. (05.42- |
| Hölscher | Heinrich | MechOGfr | 23.11.1913 | | U-181 awards DKiG. |
| Jäckle | | MaschGfr | | | U-181. (05.42- |
| Jürgen | Karl | MaschGfr | | | U-181. (05.42- |
| Jurisch | Kurt | MechGfr | | | U-181. (05.42- |
| Kaiser | Karl | MaschMt | | | U-181. (05.42- awards DKiG.29.03.45. in Singapore by Kapt Wilhelm Dommes. |
| Kommander | Rudolf | MtrGfr | | | U-181. (05.42- |
| König | Gottfried | OLt.z.S.01.12.43 | 24.10.1921 | 29.12.2000 | U-43. WO.(05.41-10.41). U-181. 2WO.(03.42-02.43) 1WO.(02.43-01.44). U-316. Cdr.(05.44-05.45) birthplace Bayreuth serial/entry Crew of XII/1939 |
| Konrad | Wilhard | MtrGfr | | | U-181. (05.42- |
| Kortz | Gerhard | Petty Officer ing | 10.05.1924 | | U-181. 43-scuttled Singapore 45. still living in UK birthplace East Germany |
| Krüger | Walter | MaschGfr | | 17.08.1976 | U-181. (05.42- |
| Kruse | Herbert | FkMtr | | | U-43. U-181 |
| Kruse | Wilhelm | OFkMt | 28.01.1914 | 05.09.1991 | U-48. U-181 awards DKiG. 28.07.42.(U-48). |
| Krutschkowski | Herbert | FkMt | | | U-181. (05.42- |
| Kühne | Heinz | BtsMt | | | U-181. (05.42- |
| Landfermann | Karl-August | KpLt.ing.d.R.01.01.44 | 14.07.1914 | 18.11.2003 | U-146. (10.40-03.41). U-38. (03.41-01.42). U-181. (01.42-04.44). U-188. (04.44-06.44) birthplace Dortmund serial/entry Crew of 1934 awards E.K.2. 25.06.41. E.K.1. 21.01.43. R.K. 27.10.43. |
| Langer | Herbert | MaschMt | 09.07.1918 | | U-I. U-5. U-24. U-181 |
| Limbach | Johann | OLt.z.S.01.10.44 | 09.12.1912 | | """M-85"" BtsMt.(06.39-01.41). ""WESTERPLATTE"" (minesweeper). U-43. OStrm. 11.41-03.42. U-181. 2WO.05.42-10.44. 1WO.10.44-surren." birthplace Uerdingen / Krefeld serial/entry Crew of 1930 awards Minesweeper Badge 10.01.1941. E.K.2. 18.12.41. E.K.1. 21.01.43. DKiG.19.11.43. R.K.06.02.45.(291). |
| Linka | Wilhelm | MaschMt | 16.10.1916 | 06.06.1991 | U-181. (05.42- lost UK-Wuppertal awards DKiG.29.03.45. |
| Lüth | Wolfgang | Kapt.z.S.01.09.44 | 15.10.1913 | 13.05.1945 | U-27. 2WO.(07.38-10.38). U-38. 1WO.(10.38-10.39). U-13. Cdr.(12.39). U-9. Cdr.(12.39-06.40). U-138. Cdr.(06.40-10.40). U-43. Cdr.(10.40-04.42). U-181. Cdr.(05.42-10.43). Shot accidently by own guard post birthplace Riga .Latvia lost Flensburg-Mürwik serial/entry Crew of 1933 awards Knights Cross.24.10.40. Oak Leaves.13.11.42. Swords.15.04.43. Diamonds.09.08.43. buried Tastrup-Adelby. Block F. Row 5. Grave 132.
ALBUM |
| Lütjen | Egon | | 30.10.1921 | 24.04.1982 | U-181 |
| Makowiek | Heinz | MaschGfr | | | U-181. (05.42- |
| Müller | Michael(Micki) | MaschMt | | | U-181. (05.42- |
| Müller | Wilhelm | MaschGfr | | | U-181. (05.42- |
| Nagorny | Siegfried | MaschMt | | | U-64. U-181. (05.42- |
| Neumann | | MaschGfr | | | U-181. (05.42- |
| Persch | Franz | StOMasch | 23.12.1914 | | U-181. (05.42- awards DKiG.29.03.45. |