| Name | Rank | Born | Died | Notes [+ indicates died while crew of boat] |
| Altenbuch | | MaschMt | | | U-138 |
| Bayer | Willi | MechMt | | | U-19. U-138. pow.18.06.41. 27 survivors (no casualties) |
| Brandt | Wilhelm | | | | U-138 |
| Brüggemann | Fritz-Erich | KpLt.ing.LI | 29.07.1918 | 17.01.1944 | U-9. U-138. U-544+ lost N.W.of Azores serial/entry Crew of 1936 awards DKiG. 16.03.44.(U-544). |
| Dahms | | | | | U-138 |
| Domning | Sieghardt | | 23.06.1922 | 01.04.1993 | U-138. U-563. U-623. U-3334 birthplace Wehrwalde |
| Foxleitner | Alfons | MtrGfr | | | U-138. pow.18.06.41 |
| Franke | Hermann | MaschMt | | | U-138. pow.18.06.41 |
| Fricke | Gustav | Lt.z.S | | | U-138. 1WO. pow.18.06.41 birthplace Westphal serial/entry Crew of 1938 |
| Fritzke | Siegfried | BtsMt | 09.11.1914 | 30.09.1990 | U-31. U-138. U-651. pow.29.06.41 |
| Gerber | Martin | BtsMt | | | U-138. pow.18.06.41 |
| Göpfert | Helmut | MaschGfr | | | U-138. pow.18.06.41 |
| Gramitzky | Franz | KpLt. 01.08.43 | 18.05.1916 | 30.09.1978 | U-17. WO.(09.39-10.39). U-A. 2WO.(10.39-11.39). U-9. WO.(11.39-06.40). U-138. 1WO.(06.40-12.40). Cdr.(01.41-06.41. pow.18.06.41. Camp.296. Pow.No.22197. Released.08.03.47 birthplace Lyck serial/entry Crew of 1936 |
| Haacker | Hans | MtrGfr | 17.12.1920 | | U-138. pow.18.06.41 birthplace Anklam / Pommern |
| Hameister | Gustav | MaschGfr | | | U-138. pow.18.06.41 |
| Hanke | Siegfried | MtrGfr | | | U-138. pow.18.06.41 |
| Hartmann | Lothar | MtrGfr | | | U-138. pow.18.06.41 |
| Hillmann | Alfons | MtrOGfr | | | U-138. pow.18.06.41 |
| Hintze | Kurt | | 18.12.1921 | 01.03.2000 | U-56. U-138 |
| Hofmann | Helmut | MaschGfr | | | U-138. pow.18.06.41 |
| Jönck | Hans | OLt.ing | | 22.08.1990 | U-17. U-138. U-562 |
| Karspeck | Walter | MaschMt | 09.02.1919 | | U-138. U-704 birthplace Deichsende awards E.K.2. 15.12.40.(Minesweeper). Uboat Clasp. 04.12.44. |
| Kramer | Max | MaschMt | | | U-138. pow.18.06.41 |
| Kuck | Richard | MaschGfr | | | U-138. pow.18.06.41 |
| Kuhnert | Heinrich | OBtsm | 28.05.1912 | 27.09.1940 | U-138+ cause unknown birthplace Kiel lost Lorient buried Pornichet(France). Block 9. Row 1. Grave 11. |
| Kutzner | Willi | FkOGfr | | | U-138. pow.18.06.41 |
| Laudahn | Karl-Heinz | KpLt.01.12.44 | 05.09.1915 | | U-138. Strm.(09.40-03.41). U-652. 2WO.(12.41-11.42). U-142. Cdr.(12.42-03.44). U-262. Cdr.(11.44-05.45). birthplace Melpt serial/entry Entry X/1939 |
| Lohmeyer | Peter | KKapt.01.09.44 | 02.01.1911 | 28.05.2002 | "U-19. WO.(11.39-06.40) Cdr.(06.40-10.40). U-138. Cdr.(10.40-12.40). U-651. Cdr.(02.41-06.41) pow. Camp.184. Pow.No.22147. Released 16.07.1947. Bundesmarine Cdr.""GORCH FOCK"".(1964-68)." birthplace Zanzibar East Africa lost Schleswig serial/entry Crew of 1932 |
| Lüth | Wolfgang | Kapt.z.S.01.09.44 | 15.10.1913 | 13.05.1945 | U-27. 2WO.(07.38-10.38). U-38. 1WO.(10.38-10.39). U-13. Cdr.(12.39). U-9. Cdr.(12.39-06.40). U-138. Cdr.(06.40-10.40). U-43. Cdr.(10.40-04.42). U-181. Cdr.(05.42-10.43). Shot accidently by own guard post birthplace Riga .Latvia lost Flensburg-Mürwik serial/entry Crew of 1933 awards Knights Cross.24.10.40. Oak Leaves.13.11.42. Swords.15.04.43. Diamonds.09.08.43. buried Tastrup-Adelby. Block F. Row 5. Grave 132.
ALBUM |
| Majchrzak | Franz | FkMt | | | U-138. pow.18.06.41 |
| Mauel | Karl | | | | U-74. U-138. U-1005 |
| Mielke | Paul | OMasch | | | U-138. pow.18.06.41 |
| Müller | Lother | MtrGfr | | | U-138. pow.18.06.41 |
| Petersen | Theodor | OLt.z.S.01.01.43 | 14.01.1914 | 25.03.1999 | U-138. ObStrm.(09.40-01.41). U-43. (01.41-03.42). U-181. 1WO. 05.42-02.43. U-612. Cdr.05.43-02.44. . U-874. Cdr.04.44-05.45. Pow. Camp.18. Pow.No.B.132389 birthplace Flensburg serial/entry Enlisted 1934 awards DKiG.12.03.43. |
| Pfeifer | Werner | KpLt.01.02.41 | 02.05.1912 | 30.05.1993 | U-138. WO.07.40-10.40. U-56. Cdr.10.40-04.41. U-93. Cdr.(04.41-06.41). U-581. Cdr.(07.41-02.42). pow.(02.02.42-17.07.47). Camp.9. Pow.No.56268 birthplace Dresden serial/entry Crew of 1933 |
| Radmann | Erich | MaschHGfr | 11.08.1916 | | U-7. U-21. U-138. pow.18.06.41 birthplace Hamburg |
| Rickmann | Ulrich | Lt.ing | | | U-138. pow.18.06.41.(age-22) serial/entry Crew 0f 1937 |
| Röhr | Adelbert | FkOGfr | | | U-138. pow.18.06.41 |
| Schuh | Karl | MaschMt | | | U-138. pow.18.06.41 |
| Tenbusch | Bernhard | OStrm | | | U-138. pow.18.06.41 |
| Tiemann | Gerhard | OMasch | 02.05.1914 | 27.09.1940 | U-138+ cause unknown birthplace Landsberg lost Lorient buried Pornichet(France). Block 9. Row 1. Grave 10. |
| Weber | Willi | FkMt | | | U-138. pow.18.06.41 |
| Wernike | Erhard | MaschMt | | | U-138. pow.16.06.41 |
| Wiegand | Rudolf | | 22.09.1919 | | U-9. U-13. U-19. U-138. U-752 |
| Wigand | Rudolf | FkGfr | | | U-138 |
| Willmer | Robert | BtsMt | | | U-138. pow.18.06.41 |
| Woeckner | Harald | KpLt.ing | | | """Z- "". U-18. U-138. Pow.18.06.41. Camp.296. Pow.No.22200. Detained after 03.47." birthplace Bogota Columbia serial/entry Crew of 1936 |