| Name | Rank | Born | Died | Notes [+ indicates died while crew of boat] |
| Anders | Peter | | 07.08.1920 | 00.00.1977 | U-13 |
| Bahnsen | Hein | Omt | | | U-14. U-13. U-16. U-375 |
| Bau | Willi | Btsm | | | U-13. sunk 31.05.40. 26 survivors |
| Binder | Willy | MtrHGfr | | | U-13. surv |
| Borck | Albert | MtrOGfr | 29.01.1913 | | U-13. U-48. U-223. U-558 birthplace Streitzig |
| Brink | Heinrich | StOMasch | | | U-13. U-45. U-98 |
| Brinker | Rolf | OLt.ing.L1 | | | U-13. (Oct 38-Jan 40.). U-124 serial/entry Crew of 1937. awards DKiG. 09.12.41.(U-124). |
| Bruhn | Heinz | MechMt | 07.04.1915 | 10.04.2003 | U-13. MechGfr. U-23. MechMt |
| Brümmer | Oswald | MaschMt | | | U-13 |
| Burkhardt | Herbert | KpLt.ing.Li | 08.07.1904 | 00.03.1940 | U-7. (Nov 36). U-13. (Nov 37). U-46. U-44+ serial/entry Crew of 1931 |
| Dau | Hein | BtsMt | | | U-13 |
| Daublebsky von Eichhain | Karl | KKapt.01.04.43 | 09.07.1909 | 08.10.2001 | U-7. 01.11.35-01.11.36. U-13. Cdr.01.10.37-05.11.39. birthplace Pola serial/entry Crew of 1929 |
| Decker | Harry | | | | U-13 |
| Demeter | Franz | OMaschMt | | | U-13. surv |
| Driver | Heinrich | KKapt.01.04.45 | 10.07.1912 | 20.11.1980 | U-13. 1WO.10.38-01.40. U-20. Cdr.(04.40-05.40). U-23. Cdr.20.05.40-30.09.40. U-145. Cdr.16.10.40-18.12.40. U-371. Cdr.15.03.41-25.03.42 birthplace Sonderburg, Alsen serial/entry Crew of 1933 awards DKiG. 06.08.42.(U-371). |
| Ehlert | Gustav | OStrm | 28.08.1908 | | U-6. U-13. U-17. U-24 |
| Esterer | Rainer | OLt.z.S | 05.01.1914 | | U-13. 1WO. surv birthplace Pinghsiang / China |
| Fehlbeck | Ernst | OFkMt | | | U-13. surv |
| Goletz | Heinz | Masch | | | U-13. surv |
| Grandjean | Hans-Hugo | OLt.ing.LI. KpLt.ing.(01.12.42) | 04.10.1916 | | U-9. U-23. (Jan 40). U-13. Pow.31.05.40. Camp 17. Pow.No15700.Released 21.02.47 serial/entry Crew of 1935 |
| Haloschan | Franz | MtrGfr | | | U-13. surv |
| Herzog | Willi | MtrOGfr | | | U-13. surv |
| Hornschuh | Ernst | OMaschMt | | | U-13. surv |
| Jahnke | Fritz | MaschGfr | | | U-13. surv |
| Jatho | | KpLt.ing | | | U-13. U-36 |
| Joswig | Herbert | MtrGfr | | | U-13. surv |
| Kania | Heinz | MechGfr | 20.05.1917 | 25.07.1999 | U-13. surv |
| Küppers | Heinrich | OMasch | | | U-13. surv |
| Leis | Herbert | FkHGfr | | | U-13. surv |
| Lückmann | Ernst | MtrGfr | | | U-13 |
| Lüth | Wolfgang | Kapt.z.S.01.09.44 | 15.10.1913 | 13.05.1945 | U-27. 2WO.(07.38-10.38). U-38. 1WO.(10.38-10.39). U-13. Cdr.(12.39). U-9. Cdr.(12.39-06.40). U-138. Cdr.(06.40-10.40). U-43. Cdr.(10.40-04.42). U-181. Cdr.(05.42-10.43). Shot accidently by own guard post birthplace Riga .Latvia lost Flensburg-Mürwik serial/entry Crew of 1933 awards Knights Cross.24.10.40. Oak Leaves.13.11.42. Swords.15.04.43. Diamonds.09.08.43. buried Tastrup-Adelby. Block F. Row 5. Grave 132.
ALBUM |
| Mayer | Karl | OMasch | | | U-13. surv |
| Mohr | Karl | MtrOGfr | | | U-13. surv |
| Müller | Georg | OMaschMt | 11.04.1917 | 03.06.2007 | U-13. U-17. U-22. U-573. U-256. U-761. Pow.24.02.44. (age-21) |
| Neumann | Helmut | | | | U-13. U-4. U-751 |
| Nimmrich | Rudolf | MaschMt | | | U-13 |
| Noyer | Karl | | 18.03.1923 | 19.05.1985 | U-13. U-21 |
| Reinel | Herbert | BtsMt | | | U-13. surv |
| Riese | Werner | MaschGfr | | | U-13. Surv |
| Scheifhaken | Kurt | MechMt | | | U-13 |
| Schekatz | Ernst | MaschGfr | | | U-13. surv |
| Schenk | Heinrich | SigGfr | | | U-13 |
| Schepke | Joachim | KpLt.01.06.39 | 08.01.1912 | 17.03.1941 | U-13. 1WO.(01.36-10.36). U-3. Cdr.(10.38-01.40). U-19. Cdr.(01.40-04.40). U-100+ Cdr.(05.40-03.41) birthplace Flensburg lost S.E.of Iceland serial/entry Crew of 1930 awards Knights Cross.24.09.40. Oak Leaves.01.12.40. |
| Scheringer | Heinz | KKapt.01.01.42 | 29.08.1907 | 21.01.1984 | """SCHARNHORST"".A.O.(08.38-09.39). U-10. Cdr.(09.35-12.35). U-13. Cdr.(11.39-01.40). U-26. Cdr.(01.40-05.40)(06.40-07.40) pow.01.07.40. Camp17. Pow.No51208. Released 13.05.47.." birthplace Buenos Aires Argentina serial/entry Crew of 1927 |
| Schewe | Georg | KKapt.01.08.43 | 24.11.1909 | 16.09.1989 | U-13. WO.(Nov 37). U-21. WO. U-60. Cdr.(07.39-07.40). U-105. Cdr.(09.40-01.42) birthplace Ueckermünde serial/entry Entry 1928/30 awards Knights Cross.23.05.41. |
| Schramm | Willy | StMtr | 31.10.1913 | 20.11.1936 | "U-13. U-18+ collison with ""T-156""" lost Lübeck Bay |
| Schrepper | Helmut | OMechMt | | | U-13. surv |
| Schulte | Max | KpLt.01.10.40 | 24.09.1915 | 17.05.2000 | U-9. WO.(10.38-09.39) Cdr.(09.39-12.39). U-13. Cdr.(01.40-05.40) pow.31.05.40.Camp 18. Released 21.03.1947 birthplace Wuppertal-Barmen serial/entry Crew of 1933 |
| Schulze | Fritz | StOStrm | 13.12.1909 | 07.05.2009 | U-9. U-13. surv birthplace Gera |
| Standtke | Friedrich | MaschGfr | | | U-13 |